DETALLE DE DIFERENTES TIPOS DE CARBURADORESCel: 0345- 156254499 / 345 - 4 980 256 whatsappcea@motorclasico.com.ar / motorclasico10@hotmail.comLas fotos de los articulos son para ilustrar (puede ser que alguno no sea el mismo, sino uno igual) ...............................................................vovolver pagina anterior |
||||||||
ARTIC. | MARCA | MODELO | NUMERO | MEDIDA DE ADM | POSICION | MATERIAL | PARTICULARIDAD |
PROCEDENCIA.
|
501 | Kingston | L-3 | 36mm | ascendente | bronce | |||
502 | Kingston | 39.5 | ascendente | bronce | ||||
503 | Kingston | L-3 | A63703 | 32.5 | ascendente | bronce | ||
504 | Stromberg | L-lb-m-mt | 2482861 | 30 | horizontal | bronce | 3 cuerpos | |
505 |
International harvester |
40 | horizontal | bronce | 3 cuerpos | |||
506 | international harvester | 42.5 | horizontal | bronce | 3 cuerpos | |||
507 | Zenith | |||||||
508 | international harvester | 34.5 | horizontal | bronce | 3 cuerpos | |||
509 | Zenith | 4 | 67047 | 29.5 | ascendente | bronce | ||
510 | Stromberg 510 | 0-2 | 3203447 | 36 | ascendente | bronce | VENDIDO | |
511 | Zenith | 128308 | 29.5 | ascendente | bronce y fundicion | |||
512 | Kingston | 28.5 | vertical | bronce | ||||
513 | Carter VENDIDO | CRAKX-0 | 29.5 | ascendente | fundicion | Chevrolet | ||
514 | Kingston | 31,5 | ascendente | fundicion | ||||
515 | Schebler | 31.5 | ascendente | bronce | VENDIDO | |||
516 | 29.5 | ascendente | bronce | VENDIDO | ||||
517 |
Berliner Vergase Fabrick |
H362-1/109 | 35.5 | horizontal | aluminio | cuba aparte | ||
518 | Schebler | DLT13 | 42 | horizontal | fundicion | tractor John Deere | ||
519 | Solex | C-4 | 40 | ascendente | aluminio | |||
520 | Schebler | U-1 | UX17 | 30 | ascendente | aluminio | ||
521 | Fiat | 31.5 | horizontal | bronce y aluminio | ||||
522 | Holley | 28 | horizontal | fundicion | aprox. 1914 | |||
523 | Marvel Schebler | 26.5 | ascendente | fundicion | ||||
524 | Ford | 7 HT | 39.5 | descendente | aluminio | |||
525 | Zenith | (-2E) | 50.5 | ascendente | fundicion | grande | ||
526 | Zenith | 42 | ascendente | fundicion | grande | |||
527 | Carter | BB-1 | 38.5 | ascendente | aluminio y fundicion | VENDIDO | ||
528 | Tillotson | 29.5 | ascendente | aluminio | ||||
529 | Johnson Company | H-1587 | 29.5 | ascendente | aluminio | aprox. 1914 chico | ||
530 | Kingston | L-4 | 26.5 | horizontal | fundicion | |||
531 | Carter | RJH-08 | 31.5 | ascendente | fundicion | |||
532 | Zenith |
33 |
ascendente | fundicion | ||||
533 | Carbureter,Carter | W-1 | 33 | descendente | fundicion | |||
534 | Solex | 35 | horizontal | aluminio | ||||
535 | Bing | 29.5 | descendente | aluminio | ||||
536 | Carter | YF1-648 | 36 | descendente | aluminio | |||
537 | Stromberg Zenit | EX12 | 30 | descendente | aluminio | |||
538 | Ford | 92 | 31.5 | descendente | aluminio | doble boca | ||
539 | Solex | 26-FH | B26FHDT | 27 | horizontal | aluminio | VENDIDO | |
540 | 35 | horizontal | bronce | 1919 | ||||
541 | The Tillotson | 29 | horizontal | bronce | VENDIDO | |||
542 | D-4 | 29,5 | ascendente | bronce | ||||
543 | Rochester. GM | 38 | descendente | aluminio | ||||
544 | Zenith | 40-34,5 | descendente | aluminio | ||||
545 | Holley Argelite | DOTT-9510-A | RX-7210-A | 36mm | descendente | aluminio | doble boca | Arg..............![]() |
546 | Schebler | DX320 | 43 mm. | ascendente | bronce | Usa..............![]() |
||
547 | Solex | 26-FH | Nº 21A551 | 27 mm. | horizontal | aluminio | cuba aparte | Francia.......
![]() |
548 | Carter | ModelWA-1 | 43mm. | descendente | fundic y aluminio | ceba automatica | U.S.A..........![]() |
|
549 | Carter | 42 1/2 | descendente | fundic y aluminio | U.S.A..........![]() |
|||
550 | Mochi | ascendente | fundicion | 1928/31 | Arg.............![]() |
|||
551
|
International Harvester
|
3R63T
|
31.5 mm.
|
horizontal
|
bronce
|
3 cuerpos
|
||
552 |
Weber
|
34DCHE 20
|
Nº 2D
|
34/34
|
descendente
|
aluminio
|
doble boca
|
|
553 | Solex | Nº26BFL | 26.5 |
horizontal
|
aluminio | Aleman. .........![]() |
||
554 | Bendix Stromberg | WW | 36mm | descendente | aluminio | doble boca | U.S.A.........![]() |
|
555 | Ford 8 cilindros | RBA | 94 | 36.5 | descendente | aluminio | doble boca | U.S.A ![]() |
556 | Zenith | 37mm. | ascendente | fundicion | U.S.A ![]() |
|||
557 | Carter | YF | 6-723 | 38mm | descendente | aluminio | U.S.A ![]() |
|
558 | 18.5 | ascendente | aluminio | |||||
559 | Zenith | TypeI3tc | C1531C | 12.5 | horizontal | aluminio | England ![]() |
|
560 | TILLOTSON | JR5A | 1.695.671 | 34 | ascendente | aluminio | U.S.A ![]() |
...........................................................................volver pagina anterior